You can find information about our performance on the Queensland Health website for the following hospitals:
We use a once-off online survey to measure patient experience. We invite inpatients by SMS to tell us about their recent experience through the online survey within 48 hours of their discharge from our facilities.
The survey captures the patient's:
Overall rating of care - Inpatient quality of care is ‘very good’. A greater proportion of Sunshine Coast Health inpatients rated their care as very good than the Queensland average.
| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|
| Inpatient PREMs | ||||||
| SCHHS | 77% | 77% | 77% | 73% | 73% | 76% |
| QH wide | 72% | 72% | 72% | 72% | 72% | 73% |
| Emergency PREMs | ||||||
| SCHHS | 73% | 72% | 74% | 69% | 75% | 74% |
| QH wide | 69% | 66% | 64% | 65% | 66% | 66% |
Source: QuestLink (approx 1600 surveys completed by SCHHS patients each month)